Identifier Base Mean log2 Fold Change Standard Error p-value Adjusted p-value
hsa-miR-130a-3p 386.9 -0.3764 0.2238 0.09254 0.3529
hsa-miR-147b 2.616 1.558 0.5776 0.006989 0.0722
hsa-miR-320c 375.5 1.718 0.4164 3.681e-05 0.001687
hsa-let-7f-5p 2614 0.5685 0.3568 0.1111 0.3826
hsa-miR-127-3p 1995 0.6423 0.3542 0.06977 0.3135
hsa-miR-1285-3p 70.96 1.48 0.3854 0.0001226 0.003967
hsa-miR-363-3p 473.1 0.7299 0.2792 0.008947 0.0834
hsa-miR-378a-3p 41210 1.621 0.348 3.19e-06 0.0001949
hsa-miR-4717-3p 2.011 1.123 0.5757 0.05113 0.2604
hsa-miR-448 7.966 0.8567 0.6156 0.1641 0.4648
hsa-miR-22-5p 34.07 0.4865 0.3424 0.1554 0.4428
hsa-miR-3611 2.186 1.036 0.6781 0.1267 0.397
hsa-miR-4446-3p 14.93 -0.6629 0.3925 0.09123 0.3509
hsa-miR-10b-5p 12860 -0.4667 0.269 0.08277 0.3466
hsa-miR-485-3p 1.05 -1.213 0.4692 0.00972 0.08485
hsa-miR-191-3p 7.181 -0.7192 0.3285 0.02857 0.1672
hsa-miR-204-3p 39.83 2.665 0.5316 5.374e-07 6.469e-05
hsa-miR-4433b-5p 7.268 -0.9727 0.412 0.01823 0.1254
hsa-miR-4421 2.722 1.711 0.7071 0.01556 0.1118
hsa-let-7f-1-3p 2.303 -0.6105 0.4468 0.1718 0.4678
hsa-miR-339-3p 64.28 -0.3878 0.2612 0.1376 0.4113
hsa-miR-3909 3.452 0.5666 0.3182 0.07498 0.3299
hsa-miR-4745-5p 3.469 2.277 0.5852 0.0001001 0.003815
hsa-miR-34b-5p 24.19 1.825 0.5333 0.0006205 0.01529
hsa-miR-3150b-3p 18.86 1.067 0.4927 0.03042 0.1761
hsa-let-7d-5p 102.6 0.455 0.2827 0.1074 0.3812
hsa-miR-550a-3-5p|hsa-miR-550a-5p 8.296 0.4792 0.2803 0.08728 0.3466
hsa-miR-28-3p 1452 -0.5558 0.1988 0.005178 0.06162
hsa-miR-29c-3p 112.2 -0.5626 0.3206 0.07931 0.3435
hsa-miR-939-5p 12.92 1.314 0.444 0.003073 0.04601
hsa-miR-887-3p 14.85 1.161 0.4133 0.004974 0.06079
hsa-miR-654-5p 3.775 -0.6779 0.4267 0.1121 0.3826
hsa-miR-1273h-5p 1.639 0.97 0.5877 0.09881 0.367
hsa-miR-4665-5p 1.258 1.034 0.6585 0.1162 0.3826
hsa-miR-576-5p 6.835 -0.6211 0.3777 0.1001 0.367
hsa-miR-26a-2-3p 1.321 -0.9843 0.5762 0.08759 0.3466
hsa-let-7g-5p 400.1 0.4988 0.2882 0.08347 0.3466
hsa-miR-210-3p 664.6 0.8855 0.3248 0.006405 0.06784
hsa-miR-92b-5p 4.056 1.261 0.521 0.01548 0.1118
hsa-miR-577 2.493 1.358 0.5942 0.02225 0.1391
hsa-miR-150-3p 15.03 -0.4707 0.3266 0.1495 0.4328
hsa-miR-431-5p 9.04 -0.6242 0.423 0.14 0.4118
hsa-miR-6734-5p 1.351 -0.8068 0.5366 0.1327 0.4055
hsa-miR-5010-5p 5.172 -1.218 0.4365 0.005265 0.06162
hsa-miR-184 10.38 1.216 0.5025 0.01555 0.1118
hsa-miR-381-3p 17.54 -0.8619 0.3597 0.01657 0.1168
hsa-miR-378g 77.82 1.747 0.383 5.074e-06 0.0002791
hsa-miR-15b-3p 34.45 1.296 0.3796 0.0006394 0.01529
hsa-miR-103a-3p 1765 0.552 0.2403 0.02162 0.1384
hsa-miR-671-5p 18.66 1.152 0.5023 0.02189 0.1384
hsa-miR-378d 164.7 1.935 0.3881 6.177e-07 6.469e-05
hsa-miR-3177-3p 1.858 0.9969 0.4818 0.03854 0.2081
hsa-let-7b-3p 13.31 -0.7371 0.3133 0.01863 0.1265
hsa-miR-942-5p 10.85 0.6243 0.3334 0.06116 0.2951
hsa-miR-532-5p 387.9 0.3151 0.2154 0.1436 0.4179
hsa-miR-3605-5p 13.92 0.4862 0.2873 0.09062 0.3509
hsa-miR-16-2-3p 104.1 0.7706 0.3443 0.0252 0.1527
hsa-miR-561-5p 0.8958 1.45 0.5261 0.005856 0.06477
hsa-miR-362-3p 1.464 -1.032 0.3989 0.009661 0.08485
hsa-miR-4523 6.571 2.243 0.7003 0.001363 0.02677
hsa-miR-10a-3p 1.153 -1.036 0.4956 0.03654 0.201
hsa-miR-296-3p 9.164 0.792 0.4871 0.1039 0.3761
hsa-mir-378c 479.5 2.509 0.4069 6.944e-10 3.819e-07
hsa-miR-320d 131.5 1.256 0.3843 0.001078 0.02371
hsa-miR-1298-3p 28.1 1.565 0.5383 0.003645 0.05141
hsa-miR-340-5p 106.7 -0.5194 0.3508 0.1387 0.4113
hsa-miR-3615 285.3 0.5688 0.3806 0.1351 0.4104
hsa-let-7a-5p 1761 0.4947 0.329 0.1326 0.4055
hsa-miR-450b-5p 1.777 -0.6856 0.4364 0.1162 0.3826
hsa-miR-106b-3p 876.1 0.4526 0.286 0.1136 0.3826
hsa-miR-1228-5p 2.026 0.9438 0.5859 0.1072 0.3812
hsa-miR-6128 1.916 0.7393 0.43 0.08559 0.3466
hsa-miR-551a 0.9128 0.7743 0.452 0.0867 0.3466
hsa-miR-320a 58280 2.069 0.4137 5.699e-07 6.469e-05
hsa-miR-6729-5p 4.057 2.3 0.7776 0.003095 0.04601
hsa-miR-193b-5p 157.7 0.8941 0.423 0.03453 0.1958
hsa-miR-125b-1-3p 75.34 0.8926 0.3523 0.01129 0.09406
hsa-miR-4646-5p 6.621 1.566 0.5874 0.007665 0.07665
hsa-miR-3614-5p 9.514 0.6289 0.4083 0.1235 0.3949
hsa-miR-6515-5p 7.392 0.7271 0.4541 0.1093 0.3826
hsa-miR-1911-5p 30.41 0.7962 0.5088 0.1176 0.3826
hsa-miR-625-3p 3.034 -0.6422 0.3706 0.08312 0.3466
hsa-miR-3074-5p 4.295 0.7194 0.4067 0.07693 0.3358
hsa-miR-99b-5p 1502 0.6645 0.3233 0.03986 0.2128
hsa-miR-144-3p 66.59 -0.5207 0.3545 0.1419 0.4152
hsa-miR-4677-3p 5.053 0.4892 0.3245 0.1318 0.4055
hsa-miR-598-3p 5.683 -0.5226 0.3283 0.1114 0.3826
hsa-miR-505-3p 32.23 0.4839 0.2993 0.106 0.3809
hsa-miR-873-3p 79.58 1.082 0.4171 0.009494 0.08485
hsa-miR-101-3p 1544 -0.4097 0.2961 0.1664 0.4669
hsa-miR-361-3p 33.64 0.3546 0.2476 0.152 0.4355
hsa-let-7b-5p 1594 0.3651 0.2288 0.1105 0.3826
hsa-miR-125a-5p 368.2 1.083 0.3334 0.001165 0.02464
hsa-miR-1224-5p 7.255 1.364 0.5309 0.0102 0.08768
hsa-miR-6761-5p 3.046 1.535 0.5101 0.002617 0.04362
hsa-miR-1908-5p 9.7 1.193 0.5043 0.01801 0.1254
hsa-miR-362-5p 2.625 -0.512 0.3461 0.1391 0.4113
hsa-miR-22-3p 158300 0.4629 0.2951 0.1167 0.3826
hsa-miR-27b-5p 9.882 -0.4175 0.2515 0.09692 0.3626
hsa-miR-324-5p 14.51 0.5806 0.263 0.02725 0.1617
hsa-miR-589-5p 214.3 0.7366 0.3338 0.02734 0.1617
hsa-miR-501-5p 2.503 -0.6827 0.4351 0.1166 0.3826
hsa-miR-23b-3p 94.58 -0.5125 0.3143 0.1029 0.3748
hsa-miR-128-3p 66 0.3689 0.2164 0.08828 0.3468
hsa-miR-877-5p 22.27 -0.5214 0.3021 0.08433 0.3466
hsa-miR-374a-5p 6.133 -1.01 0.5528 0.06772 0.3135
hsa-miR-34c-5p 387.6 1.744 0.4501 0.0001068 0.003815
hsa-miR-1294 10.83 0.9363 0.3365 0.005393 0.06179
hsa-miR-34b-3p 10.79 1.186 0.5731 0.03859 0.2081
hsa-miR-130b-3p 259.4 -0.688 0.2822 0.01477 0.1118
hsa-miR-192-3p 10.03 -0.8277 0.6037 0.1703 0.4678
hsa-miR-4746-5p 1.842 -0.6319 0.4239 0.1361 0.4112
hsa-miR-143-5p 1.206 -0.8514 0.5395 0.1145 0.3826
hsa-miR-615-3p 0.9387 2.123 0.6706 0.00155 0.02843
hsa-miR-365b-5p 1.719 -1.553 0.5872 0.008154 0.07939
hsa-miR-4738-3p 3.363 1.009 0.4798 0.03542 0.1976
hsa-miR-92a-1-5p 1.407 -1.26 0.4768 0.008228 0.07939
hsa-miR-27a-3p 287.7 -0.416 0.2707 0.1244 0.3954
hsa-miR-3677-3p 6.96 -0.5876 0.3521 0.09514 0.3584
hsa-miR-378h 10.83 0.7421 0.4098 0.07017 0.3135
hsa-miR-874-3p 99.75 0.7218 0.3133 0.02122 0.1384
hsa-miR-24-3p 947.4 0.4317 0.291 0.1379 0.4113
hsa-miR-654-3p 12.6 -0.5566 0.3657 0.128 0.3979
hsa-miR-197-3p 126.6 -0.4898 0.2688 0.06842 0.3135
hsa-miR-182-5p 906.2 -0.4896 0.2699 0.06968 0.3135
hsa-let-7e-5p 98.26 0.9052 0.3597 0.01184 0.09575
hsa-miR-181d-5p 32.31 -0.5363 0.285 0.05988 0.2946
hsa-miR-483-5p 949.3 2.601 0.4467 5.829e-09 1.603e-06
hsa-miR-378e 20.18 1.279 0.4006 0.001414 0.02682
hsa-miR-200a-3p 6.283 -0.642 0.4471 0.151 0.4349
hsa-miR-1264 2.334 1.175 0.6728 0.08063 0.3464
hsa-miR-1976 1.203 0.8951 0.4952 0.07068 0.3135
hsa-miR-338-3p 25.51 0.9106 0.3341 0.006414 0.06784
hsa-miR-378b 149.3 2.006 0.4442 6.268e-06 0.0003134
hsa-miR-4668-5p 2.816 1.254 0.6839 0.06679 0.3135
hsa-miR-96-5p 11.41 0.8082 0.3944 0.04047 0.214
hsa-miR-485-5p 11.91 0.6298 0.4534 0.1648 0.4648
hsa-miR-6884-5p 0.9401 1.161 0.7576 0.1255 0.3966
hsa-miR-941 187.3 0.3745 0.2405 0.1195 0.385
hsa-miR-671-3p 23.59 0.5878 0.3778 0.1197 0.385
hsa-miR-6501-5p 1.098 -0.978 0.567 0.08455 0.3466
hsa-miR-25-5p 22.9 0.9629 0.3332 0.003856 0.05173
hsa-miR-1246 35.73 -0.8987 0.4778 0.05999 0.2946
hsa-miR-204-5p 19850 1.262 0.4406 0.004182 0.05349
hsa-miR-320e 17.34 1.433 0.5 0.004154 0.05349
hsa-miR-2115-3p 1.186 -1.344 0.5119 0.008676 0.08227
hsa-miR-4429 10.54 2.514 0.5299 2.091e-06 0.0001643
hsa-miR-339-5p 79.83 0.6726 0.3719 0.07049 0.3135
hsa-miR-320b 5629 1.675 0.4319 0.0001053 0.003815
hsa-miR-215-5p 63.48 -1.287 0.4012 0.001343 0.02677
hsa-miR-3180|hsa-miR-3180-3p 17.26 2.384 0.4806 7.057e-07 6.469e-05
hsa-miR-28-5p 33.81 -0.6758 0.302 0.02526 0.1527
hsa-miR-7706 105.2 0.7635 0.3359 0.02301 0.1422
hsa-let-7i-3p 30.11 0.8793 0.2873 0.002211 0.03872
hsa-miR-5189-5p 20.25 0.6187 0.4054 0.127 0.397
hsa-miR-452-5p 17.11 0.6051 0.3776 0.109 0.3826
hsa-miR-145-5p 45.19 -0.6224 0.308 0.04332 0.2269
hsa-miR-1287-5p 10.39 0.5683 0.2979 0.05648 0.2824
hsa-miR-4767 6.35 2.099 0.5431 0.000111 0.003815
hsa-miR-3130-3p 5.123 1.391 0.554 0.01206 0.0961
hsa-miR-194-5p 133.7 -1.059 0.4577 0.02073 0.1374
hsa-miR-1298-5p 304.6 1.242 0.4778 0.009348 0.08485
hsa-miR-383-5p 1.224 0.806 0.5877 0.1703 0.4678
hsa-miR-197-5p 3.59 0.6394 0.4639 0.1681 0.4678
hsa-miR-1307-3p 293 0.5649 0.2958 0.0562 0.2824
hsa-miR-6886-5p 1.352 -0.8145 0.4947 0.09966 0.367
hsa-miR-429 1.339 -1.003 0.5481 0.06716 0.3135
hsa-miR-330-5p 3.772 0.9893 0.4029 0.01406 0.1105
hsa-miR-767-5p 3.744 1.568 0.6829 0.02164 0.1384
hsa-miR-365a-3p|hsa-miR-365b-3p 5.658 -1.483 0.499 0.00296 0.04601
hsa-miR-1180-3p 46.49 0.7651 0.3308 0.02074 0.1374
hsa-miR-125b-2-3p 623.8 0.517 0.3048 0.08984 0.3504
hsa-miR-129-5p 17.41 1.086 0.4441 0.01448 0.1118
hsa-miR-769-3p 3.807 1.425 0.585 0.01488 0.1118
hsa-miR-135a-5p 4.171 2.245 0.6484 0.0005341 0.01418
hsa-miR-1269b 3.191 2.238 0.7723 0.003753 0.05161
hsa-miR-432-5p 29.09 -0.5531 0.3293 0.09304 0.3529
hsa-miR-378i 18.27 0.9088 0.4622 0.04925 0.2532
hsa-miR-27b-3p 11360 -0.6023 0.2866 0.03558 0.1976
hsa-miR-34c-3p 7.516 0.8923 0.5701 0.1175 0.3826
hsa-miR-6842-3p 12.69 -0.6065 0.3516 0.08454 0.3466
hsa-miR-4800-5p 3.244 1.025 0.5605 0.06742 0.3135
hsa-miR-125b-5p 291.8 0.8053 0.3332 0.01565 0.1118
hsa-miR-10a-5p 7694 -0.876 0.3113 0.00489 0.06079
hsa-miR-378f 32.39 1.823 0.3873 2.51e-06 0.0001725
hsa-miR-5683 1.412 -1.251 0.496 0.01169 0.09575
hsa-miR-193a-5p 68.41 1.324 0.3648 0.0002843 0.008229
hsa-miR-629-5p 121.2 0.7079 0.3321 0.03302 0.1892
hsa-miR-199a-3p|hsa-miR-199b-3p 250.6 -0.6064 0.3048 0.04662 0.2419
hsa-miR-378c 82.53 1.437 0.376 0.0001322 0.004041
hsa-miR-1255b-5p 6.181 0.8887 0.4742 0.0609 0.2951
hsa-miR-296-5p 5.861 1.13 0.4431 0.01075 0.09093
hsa-miR-199a-5p 49.63 -0.9106 0.3062 0.002941 0.04601
hsa-miR-3180-3p 3.095 2.715 0.8129 0.0008394 0.01924
hsa-miR-21-5p 3619 -1.111 0.3211 0.0005414 0.01418
hsa-miR-3176 16.07 1.144 0.4153 0.005889 0.06477
hsa-miR-652-3p 255.3 0.4473 0.2608 0.08631 0.3466
hsa-miR-3928-3p 13.76 1.131 0.4202 0.007089 0.0722
hsa-miR-141-3p 33.05 -1.285 0.4358 0.003183 0.04607
hsa-miR-550a-3-5p 2.614 1.564 0.5119 0.002253 0.03872

Understanding Your Results

The table above displays differentially expressed miRNAs for selected Atlas data.
  • The Checkbox column allows you to select a given miRNA for further downstream analysis.
    You can click the checkbox in the upper left corner of the table to select all visible miRNAs.
  • The Identifiers column contains all of your miRNA identifiers.
  • The Base Mean column contains "the average of the normalized count values, divided by the size factors, taken over all samples [in the original dataset]" for each miRNA.[1]
  • The log2 Fold Change column contains the "effect size estimate" for each miRNA.[1]
  • The Standard Error column contains the "standard error estimate for the log2 fold change estimate" for each miRNA.[1]
  • The p-value column contains the Wald test p-value for each miRNA.[1]
  • The Adjusted p-value column contains the Benjamini-Hochberg adjusted p-value for each miRNA.[1]
By default, the table is sorted by adjusted p-value, but you can sort by any of the columns.

Downstream Analysis

When you have selected your miRNAs of interest (via the checkboxes on the left side of the table),
you can perform downstream analyses by clicking the "Analyze Selected miRNAs" button above the table.

See descriptions of all available downstream analysis tools below.

Pathway Finder
  • Use Pathway Finder (hosted by WikiPathways) to find pathways containing miRNAs of interest (or protein targets of those miRNAs).
  • Click a given pathway title to visualize its contents at the bottom of the page.
  • Then, select a given miRNA to highlight its associated target(s).
  • The pathway visualization is interactive - zoom in or out by using the + and - icons, and click a given gene product to learn more about it.
  • Designed and implemented by Kristina Hanspers, Anders Riutta, and Alexander Pico at the Gladstone Institutes, San Francisco, CA.
  • Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.

References

[1] Love, M. I., Anders, S., Kim V., & Huber W. (2017, Aug 9). RNA-seq workflow: gene-level exploratory analysis and differential expression. Retrieved from http://www.bioconductor.org/help/workflows/rnaseqGene/
DESeq2 designed and implemented by Michael Love, Simon Anders, and Wolfgang Huber (PubMed).
DESeq2 integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.